Moro
| P.O. Box 98 | Moro, AR 72368
City Contacts
Name | Phone | |
---|---|---|
Mayor | David Waldrip | 870-768-4600 | .(JavaScript must be enabled to view this email address) |
Recorder/Treasurer | Sharon Parson | .(JavaScript must be enabled to view this email address) | |
Water Superintendent | Bruce Moore | .(JavaScript must be enabled to view this email address) | |
Council Member | Henry Compton | .(JavaScript must be enabled to view this email address) | |
Council Member | David Parson | .(JavaScript must be enabled to view this email address) | |
Council Member | Floyd Parson | .(JavaScript must be enabled to view this email address) | |
Council Member | Don Waldrip | .(JavaScript must be enabled to view this email address) |
City Demographics
Population: 216